Sugar Bowl
From NCAA Wiki
| Sugar Bowl | |
| | |
| Sponsor | AllState |
| Location | New Orleans, LA |
| Stadium | Louisiana Superdome |
| Website | AllState Sugar Bowl |
| | |
History
The first Sugar Bowl was first played in Tulane Stadium on Jan. 1, 1935. The Sugar Bowl usually featured the SEC champion in its early years. That was formalized through an agreement with the conference during the 1946 season, which continued through the 1994 season.
In 1975, the Sugar Bowl moved to the Louisiana Superdome, becoming the first (and still the only) major bowl game played indoors.
The Sugar Bowl in 1987 also became the first major bowl game to accept corporate sponsorship, under an agreement with USF&G Financial Services, which continued through 1995. Nokia cellular telephones of Finland has sponsored the game since 1996. Allstate took over the sponsorship in 2006.
As a member of the Bowl Championship Series, the Sugar Bowl now hosts one of the top three post-season matchups.
Results
| Date Played | Winner | Loser | ||
|---|---|---|---|---|
| January 1, 1935 | Tulane | 20 | Temple | 14 |
| January 1, 1936 | Texas Christian | 3 | LSU | 2 |
| January 1, 1937 | Santa Clara | 21 | LSU | 14 |
| January 1, 1938 | Santa Clara | 6 | LSU | 0 |
| January 2, 1939 | Texas Christian | 15 | Carnegie Tech | 7 |
| January 1, 1940 | Texas A&M | 14 | Tulane | 13 |
| January 1, 1941 | Boston College | 19 | Tennessee | 13 |
| January 1, 1942 | Fordham | 2 | Missouri | 0 |
| January 1, 1943 | Tennessee | 14 | Tulsa | 7 |
| January 1, 1944 | Georgia Tech | 20 | Tulsa | 18 |
| January 1, 1945 | Duke | 29 | Alabama | 26 |
| January 1, 1946 | Oklahoma State | 33 | Saint Mary's | 13 |
| January 1, 1947 | Georgia | 20 | North Carolina | 10 |
| January 1, 1948 | Texas | 27 | Alabama | 7 |
| January 1, 1949 | Oklahoma | 14 | North Carolina | 6 |
| January 2, 1950 | Oklahoma | 35 | LSU | 0 |
| January 1, 1951 | Kentucky | 13 | Oklahoma | 7 |
| January 1, 1952 | Maryland | 28 | Tennessee | 13 |
| January 1, 1953 | Georgia Tech | 24 | Mississippi | 7 |
| January 1, 1954 | Georgia Tech | 42 | West Virginia | 19 |
| January 1, 1955 | Navy | 21 | Mississippi | 0 |
| January 2, 1956 | Georgia Tech | 7 | Pittsburgh | 0 |
| January 1, 1957 | Baylor | 13 | Tennessee | 7 |
| January 1, 1958 | Mississippi | 39 | Texas | 7 |
| January 1, 1959 | LSU | 7 | Clemson | 0 |
| January 1, 1960 | Mississippi | 21 | LSU | 0 |
| January 2, 1961 | Mississippi | 14 | Rice | 6 |
| January 1, 1962 | Alabama | 10 | Arkansas | 3 |
| January 1, 1963 | Mississippi | 17 | Arkansas | 3 |
| January 1, 1964 | Alabama | 12 | Mississippi | 7 |
| January 1, 1965 | LSU | 20 | Wyoming | 13 |
| January 1, 1966 | Missouri | 20 | Florida | 18 |
| January 2, 1967 | Alabama | 34 | Nebraska | 7 |
| January 1, 1968 | LSU | 20 | Wyoming | 13 |
| January 1, 1969 | Arkansas | 16 | Georgia | 2 |
| January 1, 1970 | Mississippi | 27 | Arkansas | 22 |
| January 1, 1971 | Tennessee | 34 | Air Force | 13 |
| January 1, 1972 | Oklahoma | 40 | Auburn | 22 |
| December 31, 1972 | Oklahoma | 14 | Penn State | 0 |
| December 31, 1973 | Notre Dame | 24 | Alabama | 23 |
| December 31, 1974 | Nebraska | 13 | Florida | 10 |
| December 31, 1975 | Alabama | 13 | Penn State | 6 |
| January 1, 1977 | Pittsburgh | 27 | Georgia | 3 |
| January 2, 1978 | Alabama | 35 | Ohio State | 6 |
| January 1, 1979 | Alabama | 14 | Penn State | 7 |
| January 1, 1980 | Alabama | 24 | Arkansas | 9 |
| January 1, 1981 | Georgia | 17 | Notre Dame | 10 |
| January 1, 1982 | Pittsburgh | 24 | Georgia | 20 |
| January 1, 1983 | Penn State | 27 | Georgia | 23 |
| January 2, 1984 | Auburn | 9 | Michigan | 7 |
| January 1, 1985 | Nebraska | 28 | LSU | 10 |
| January 1, 1986 | Tennessee | 35 | Miami | 7 |
| January 1, 1987 | Nebraska | 30 | LSU | 15 |
| January 1, 1988 | Auburn | 16 | Syracuse | 16 |
| January 2, 1989 | Florida State | 13 | Auburn | 7 |
| January 1, 1990 | Miami | 33 | Alabama | 25 |
| January 1, 1991 | Tennessee | 23 | Virginia | 22 |
| January 1, 1992 | Notre Dame | 39 | Florida | 28 |
| January 1, 1993 | Alabama | 34 | Miami | 13 |
| January 1, 1994 | Florida | 41 | West Virginia | 7 |
| January 2, 1995 | Florida State | 23 | Florida | 17 |
| December 31, 1995 | Virginia Tech | 28 | Texas | 10 |
| January 2, 1997 | Florida | 52 | Florida State | 20 |
| January 1, 1998 | Florida State | 31 | Ohio State | 14 |
| January 1, 1999 | Ohio State | 24 | Texas A&M | 14 |
| January 4, 2000 | Florida State | 46 | Virginia Tech | 29 |
| January 2, 2001 | Miami | 37 | Florida | 20 |
| January 1, 2002 | LSU | 47 | Illinois | 34 |
| January 1, 2003 | Georgia | 26 | Florida State | 13 |
| January 4, 2004 | LSU | 21 | Oklahoma | 14 |
| January 3, 2005 | Auburn | 16 | Virginia Tech | 13 |
| January 2, 2006 | West Virginia | 38 | Georgia | 35 |
| yellow background denotes BCS National Championship game. | ||||
![]()
2009Bowl Championship Series
Rose Bowl
Orange Bowl
Sugar Bowl
Fiesta Bowl
BCS National Championship Miami, FL
| NCAA Bowl Games | ||||
|---|---|---|---|---|
|
Rose Bowl • Fiesta Bowl •Orange Bowl • Sugar Bowl • BCS National Championship Game | ||||
|
EagleBank Bowl • New Mexico Bowl • St. Petersburg Bowl • Las Vegas Bowl • New Orleans Bowl | ||||

