Cincinnati Football History
From NCAA Wiki
University of Cincinnati Football History
Contents |
[edit] Helmet History
[edit] Conference Affiliations
| Years | Conference |
|---|---|
| 1885-1910 | Independent |
| 1911-1927 | Ohio Athletic Conference |
| 1925-1937 | Buckeye Intercollegiate Athletic Association |
| 1938-1946 | Independent |
| 1947-1952 | MAC |
| 1953-1956 | Independent |
| 1957-1969 | Missouri Valley Conference |
| 1970-1995 | Independent |
| 1996-2004 | Conference USA |
| 2005-Present | Big East |
[edit] Previous Coaches
| Coach | Years | Record at School |
|---|---|---|
| W. Durant Berry | 1894-1895 | 6-6 |
| William Reynolds | 1896 | 4-3-1 |
| Thomas Fennell | 1897 | 9-1-1 |
| Frank Cavanaugh | 1898 | 5-1-3 |
| Daniel Reed | 1899-1900 | 8-6-1 |
| Henry Pratt | 1901 | 1-3-1 |
| Anthony Chez | 1902-1903 | 5-10-2 |
| Amos Foster | 1904-1905 | 11-4 |
| William Foley | 1906 | 0-7-2 |
| Ralph Inott | 1908 | 1-4-1 |
| Robert Burch | 1909-1911 | 16-8-2 |
| Lowell Dana | 1912-1913 | 8-7-2 |
| George Little | 1914-1915 | 10-8 |
| Ion Cortright | 1916 | 0-8-1 |
| Frank Marty | 1917 | 0-6 |
| Boyd Chambers | 1918-1921 | 13-15-3 |
| George McLaren | 1922-1926 | 16-26-3 |
| George Babcock | 1927-1930 | 12-21-3 |
| Dana King | 1931-1934 | 25-10-1 |
| Russell Cohen | 1935-1937 | 8-12-3 |
| Wade Woodworth | 1937 | 0-5 |
| Joseph Meyer | 1938-1942 | 27-16-3 |
| Ray Nolting | 1945-1948 | 23-15-1 |
| Sid Gillman | 1949-1954 | 50-13-1 |
| George Blackburn | 1955-1960 | 25-27-6 |
| Charles Studley | 1961-1966 | 27-33 |
| Homer Rice | 1967-1968 | 8-10-1 |
| Ray Callahan | 1969-1972 | 20-23 |
| Tony Mason | 1973-1976 | 26-18 |
| Ralph Staub | 1977-1980 | 14-28-2 |
| Mike Gottfried | 1981-1982 | 12-10-0 |
| Watson Brown | 1983 | 4-6-1 |
| Dave Currey | 1984-1988 | 19-36 |
| Tim Murphy | 1989-1993 | 17-37-1 |
| Rick Minter | 1994-2003 | 53-63-1 |
| Mark Dantonio | 2004-2006 | 18-17 |
| Brian Kelly | 2006-Present | 22-5 |
[edit] Championships
- BCS Appearances - 1
- National Championships - 0
| Year | Final Record | Classification |
|---|---|---|
Conference Championships 10
| Years | Conference |
|---|---|
| 1933^,1934^ | Buckeye Intercollegiate Athletic Association |
| 1947,1949,1951,1952 | Mid-American Athletic Conference |
| 1963^,1964 | Missouri Valley Conference |
| 2002^ | Conference USA |
| 2008 | Big East Conference |
^Denotes Co-Champions
[edit] Bowls
- Bowl Appearances 10
- Bowl Record 6-4
Bowl History
| Bowl | Date | Location | Winning Team | Losing Team |
| Sun Bowl | 1/1/1947 | El Paso, TX | Cincinnati 18 | Virginia Tech 6 |
| Glass Bowl | 12/3/1949 | Toledo, OH | Cincinnati 33 | Toledo 13 |
| Sun Bowl | 1/1/1951 | El Paso, TX | West Texas A&M 14 | Cincinnati 13 |
| Humanitarian Bowl | 12/29/1997 | Boise, ID | Cincinnati 35 | Utah State 19 |
| Motor City Bowl | 12/27/2000 | Detroit, MI | Marshall 25 | Cincinnati 14 |
| Motor City Bowl | 12/29/2001 | Detroit, MI | Toledo 23 | Cincinnati 16 |
| New Orleans Bowl | 12/17/2002 | New Orleans, LA | North Texas 24 | Cincinnati 19 |
| PlainsCapital Fort Worth Bowl | 12/23/2004 | Fort Worth, TX | Cincinnati 32 | Marshall 14 |
| International Bowl | 1/6/2007 | Toronto, ON | Cincinnati 27 | Western Michigan 24 |
| PapaJohns.com Bowl | 12/22/2007 | Birmingham, AL | Cincinnati 31 | Southern Mississippi 21 |
| FedEx Orange Bowl | 01/01/2009 | Miami, FL | Virginia Tech 20 | Cincinnati 7 |
[edit] Famous Alumni
Greg Cook, Jason Fabini, Antwan Peek, Antonio Chatman, Trent Cole, Mike Wright,Bret Celek, Haruki Nakamura, Andre Frazier
[edit] Media Guide
University of Cincinnati Football Media Guide 2008
Historical Data provided byCFBDataWarehouse
Helmet Image Provided byMGHelmets
Historical Helmet Images Provided by The Helmet Project
| Cincinnati Bearcats History: •Cincinnati Football • Cincinnati Basketball Fight Songs: •Cheer Cincy • Red and Black •Give a Cheer Alma Mater: •UC Alma Mater Stadiums: •Nippert Stadium •Fifth Third Arena • Marge Schott Stadium • Gettler Stadium Rivalry Trophies:•Keg of Nails •River City Rivalry •Victory Bell • Crosstown Shootout Mascot: •Bearcat | | ||||


